Photo from school website
De Triangel - Dalweg
Aalten · 7122 BC
Dalweg 18, 7122BC, Aalten
Protestants-Christelijk
PO-BO
BRIN: 10JT00
38.6
KieSchool score
2020-2021
Student count
| School year | Students |
|---|---|
| 2025-2026 | 176 |
| 2024-2025 | 186 |
| 2023-2024 | 232 |
| 2022-2023 | 197 |
| 2021-2022 | 207 |
| 2020-2021 | 197 |
| 2019-2020 | 189 |
| 2018-2019 | 198 |
Test scores
| Test | School year | Test scores | Municipality avg. | 🇳🇱 NL |
|---|---|---|---|---|
| IEP | 2024-2025 | — | 80.96 | 77.84 |
| IEP | 2023-2024 | — | 80.31 | 77.84 |
| IEP | 2022-2023 | — | 82.91 | 79.49 |
| IEP | 2021-2022 | — | 78.85 | 79.78 |
| IEP | 2020-2021 | 81.62 | 81.75 | 79.57 |
| IEP | 2018-2019 | 84.36 | 82.94 | 82.07 |
| IEP | 2017-2018 | — | 83.0 | 80.81 |
| IEP | 2016-2017 | — | 82.77 | 81.19 |
| IEP | 2015-2016 | — | — | 80.03 |
| IEP | 2014-2015 | — | — | 81.53 |
Green = above municipality average · Red = below
Secondary school track outcomes
| Jaar | VWO | HAVO | VMBO-T | VMBO-B/K |
|---|---|---|---|---|
| 2024-2025 | 0 | 0 | 0 | 0 |
| 2020-2021 | 9 | 7 | 7 | 6 |
| 2019-2020 | 3 | 1 | 6 | 9 |
| 2018-2019 | 7 | 4 | 5 | 6 |
| 2017-2018 | 8 | 8 | 5 | 10 |
| 2016-2017 | 5 | 11 | 4 | 4 |
Grade retention
| Jaar | % | Aantal |
|---|---|---|
| 2023-2024 | —% | 0 |
| 2019-2020 | 6.9% | 2 |
| 2018-2019 | 15.0% | 3 |
| 2017-2018 | 4.5% | 1 |
| 2016-2017 | 6.5% | 2 |
| 2015-2016 | 3.9% | 1 |
Education inspectorate
| Type | Resultaat | Datum |
|---|---|---|
| Basisarrangement na jaarlijks onderzoek (met of zonder bestuursgesprek) | Geen eindoordeel | 11 januari 2023 |
| Vierjaarlijks onderzoek bestuur en scholen/opleidingen | Zonder actueel oordeel | 12 juni 2019 |
| Vierjaarlijks onderzoek bestuur en scholen/opleidingen | Geen eindoordeel | 12 juni 2019 |
| KwaliteitszorgEnAmbitie | Geen samenvattend oordeel | 1 januari 2026 |
| Oordeel over het financiële beheer | Voldoende | 12 juni 2019 |
| KwaliteitszorgEnAmbitie | Geen samenvattend oordeel | 12 juni 2019 |
| Financieel beheer | Voldoende | 12 juni 2019 |
| Continuïteit | Voldoende | 12 juni 2019 |
| Doelmatigheid | Geen oordeel | 12 juni 2019 |
| Rechtmatigheid | Voldoende | 12 juni 2019 |
Reviews (0)
No reviews yet. Be the first!
Log in to leave a review.